danwtmoon
Dan M

Just trying to get myself some gravity...

             

Search

January 31st, 5:29am 0 comments

Arsenal vs Manchester United (RED)

The nets will be (RED), the player's laces will be (RED) and my Twitter page is (RED) (http://twitter.com/danwtmoon)

http://www.joinred.com and support Arsenal today :)

Posted
December 28th, 8:03am 0 comments

For me, as it stands, this is pretty close to being the table at the end of the season

Barclays Premier League : Table
Monday, 28 December 2009 15:16 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Chelsea 19 8 1 0 25 5 5 2 3 18 10 28 42
2 Man Utd 19 7 1 1 19 8 6 0 4 21 10 22 40
3 Arsenal 18 8 0 1 28 7 4 2 3 19 13 27 38
4 Tottenham 20 7 0 3 26 8 4 4 2 16 14 20 37
5 Aston Villa 19 6 2 1 17 6 4 3 3 12 11 12 35
6 Man City 18 6 3 0 22 13 2 5 2 13 14 8 32
7 Liverpool 19 6 2 2 26 11 3 1 5 10 14 11 30
8 Birmingham 19 5 3 2 8 5 3 2 4 11 13 1 29
9 Fulham 18 6 2 2 15 6 1 4 3 8 11 6 27
10 Sunderland 19 5 3 2 18 13 1 1 7 8 16 -3 22
11 Stoke 18 4 2 2 11 9 1 4 5 4 13 -7 21
12 Blackburn 19 4 3 2 11 9 1 2 7 7 24 -15 20
13 Burnley 19 5 4 1 14 9 0 1 8 8 29 -16 20
14 Everton 18 2 5 2 12 15 2 2 5 12 17 -8 19
15 Wolverhampton 19 3 2 4 9 12 2 2 6 8 21 -16 19
16 Wigan 18 3 3 3 10 13 2 1 6 11 26 -18 19
17 West Ham 20 3 3 4 18 20 1 3 6 10 17 -9 18
18 Bolton 17 2 3 4 14 19 2 2 4 10 15 -10 17
19 Hull 19 4 3 3 13 16 0 2 7 5 24 -22 17
20 Portsmouth 19 3 0 6 12 12 1 2 7 5 16 -11 14


Just taking a look at the Premier League table and to be honest, it doesn't look too dissimilar, it at all, to how I think it will look at the end of the season...

Being an Arsenal fan I would like them to be 2nd but as I've ben saying for a while I'm expecting them to be 2/3 with Man U and Chelsea winning...

Anybody think this table is totally different to how it will end up?

Filed under football premierleague
Posted